USPTO Open Data · Metadata refreshed daily
AIA trial proceedings — inter partes review, post-grant review, covered business method, derivation.
19,408
proceedings in window
Petitions
19,408
IPR 18,204 · CBM 602 · PGR 574 · DER 28
Institution Rate
56%
8,673 granted · 6,101 merits denials · 713 discretionary
Final Written Decisions
6,604
66% all claims unpatentable
Settled
4,517
848 pre-institution · 1,396 post
Filing → Institution
188d
median · p25 176d / p75 199d
Institution → FWD
363d
median · statutory target 365d
Petitions Filed vs. Decisions Issued
Monthly — filings by petition date, decisions by latest decision date
Petition Funnel
Click a stage to filter
Of instituted trials
Outcome Distribution
Click a slice to filter (settled groups pre + post)
Institution Outcomes by Year
Share of institution decisions — note the discretionary-denial surge from 2025
Claim Outcomes at Final Written Decision
Parsed from FWD judgment language — counts per decision year
Technology Centers
Petition count — click to filter; tooltip shows institution rate
Statutory Grounds in Decisions
35 U.S.C. sections cited in decisions — click to filter
Top Petitioners
Click to filter — tooltip shows institution rate
Top Patent Owners
Click to filter — tooltip shows institution rate against their patents
Counsel League Tables
Lead counsel of record on decided proceedings
Petitioner-side
Patent-owner-side
Most-Challenged Patents
3,597 patents face 2+ petitions in this window — click to search
Proceedings — 1–100 of 19,408
| Trial # | Type | Filed | Latest Decision | Petitioner | Patent Owner | Patent | TC | Outcome | Claims at FWD |
|---|---|---|---|---|---|---|---|---|---|
| IPR2026-00483 | IPR | 2026-10-02 | — | Duke Manufacturing Co. | — | 10512363 | 3700 | Pending | — |
| IPR2026-00482 | IPR | 2026-10-02 | — | Duke Manufacturing Co. | — | 11771264 | 3700 | Pending | — |
| IPR2027-00003 | IPR | 2026-10-02 | — | Shenzhen Lanhe Technologies Co., Ltd et al. | — | 11775019 | 3700 | Pending | — |
| IPR2026-00484 | IPR | 2026-10-02 | — | Duke Manufacturing Co. | — | 9976750 | 3700 | Pending | — |
| IPR2026-00481 | IPR | 2026-09-30 | — | Duke Manufacturing Co. | — | 9980322 | 3700 | Pending | — |
| IPR2026-00515 | IPR | 2026-09-30 | — | Netskope, Inc. | — | 12126695 | 2400 | Pending | — |
| IPR2026-00480 | IPR | 2026-09-30 | — | Duke Manufacturing Co. | — | 10492641 | 3700 | Pending | — |
| IPR2026-00479 | IPR | 2026-09-30 | — | Duke Manufacturing Co. | — | 10841981 | 3700 | Pending | — |
| IPR2026-00512 | IPR | 2026-09-29 | — | Luxottica of America Inc. et al. | — | 10651866 | 2800 | Pending | — |
| PGR2026-00079 | PGR | 2026-09-29 | — | Sonova USA Inc. et al. | — | 12745031 | 2600 | Pending | — |
| IPR2026-00514 | IPR | 2026-09-28 | — | Twitch Interactive, Inc. et al. | — | 9889373 | 3700 | Pending | — |
| IPR2026-00475 | IPR | 2026-09-24 | — | Salesforce, Inc. | — | 12368799 | 2600 | Pending | — |
| IPR2026-00476 | IPR | 2026-09-24 | — | Salesforce, Inc. | — | 11876924 | 2600 | Pending | — |
| IPR2026-00478 | IPR | 2026-09-24 | — | Salesforce, Inc. | — | 12438978 | 2600 | Pending | — |
| IPR2026-00477 | IPR | 2026-09-24 | — | Salesforce, Inc. | — | 12200165 | 2600 | Pending | — |
| IPR2026-00506 | IPR | 2026-09-22 | — | Samsung Electronics Co., Ltd. et al. | — | 7924156 | 2600 | Pending | — |
| IPR2026-00508 | IPR | 2026-09-22 | — | Samsung Electronics Co., Ltd. et al. | — | 11599734 | 2800 | Pending | — |
| IPR2026-00509 | IPR | 2026-09-22 | — | Samsung Electronics Co., Ltd. et al. | — | 11687741 | 2800 | Pending | — |
| IPR2026-00510 | IPR | 2026-09-22 | — | Samsung Electronics Co., Ltd. et al. | — | 11989612 | 2800 | Pending | — |
| IPR2026-00507 | IPR | 2026-09-22 | — | Samsung Electronics Co., Ltd. et al. | — | 11347949 | 2800 | Pending | — |
| IPR2026-00511 | IPR | 2026-09-22 | — | Samsung Electronics Co., Ltd. et al. | — | 12039396 | 2800 | Pending | — |
| PGR2026-00076 | PGR | 2026-09-21 | — | Sonova USA Inc. et al. | — | 12739553 | 2600 | Pending | — |
| IPR2026-00488 | IPR | 2026-09-21 | — | Fifth Third Bank, National Association et al. | — | 12632899 | 3600 | Pending | — |
| IPR2026-00498 | IPR | 2026-09-21 | — | Momentive Performance Materials Inc. et al. | — | 12337057 | 1600 | Pending | — |
| IPR2026-00500 | IPR | 2026-09-19 | — | Apple Inc. et al. | — | 8151345 | 2400 | Pending | — |
| IPR2026-00499 | IPR | 2026-09-19 | — | Apple Inc. et al. | — | 8933807 | 2600 | Pending | — |
| IPR2026-00502 | IPR | 2026-09-19 | — | Apple Inc. et al. | — | 8548924 | 2400 | Pending | — |
| IPR2026-00501 | IPR | 2026-09-19 | — | Apple Inc. et al. | — | 10706412 | 2400 | Pending | — |
| IPR2026-00504 | IPR | 2026-09-19 | — | Apple Inc. et al. | — | 10762187 | 3600 | Pending | — |
| IPR2026-00503 | IPR | 2026-09-19 | — | Apple Inc. et al. | — | 10235513 | 2600 | Pending | — |
| IPR2026-00505 | IPR | 2026-09-19 | — | Apple Inc. et al. | — | 8766772 | 2600 | Pending | — |
| IPR2026-00491 | IPR | 2026-09-18 | — | Apple Inc. | — | 10469119 | 2600 | Pending | — |
| IPR2026-00492 | IPR | 2026-09-18 | — | Apple Inc. | — | 11863223 | 2600 | Pending | — |
| IPR2026-00486 | IPR | 2026-09-17 | — | Samsung Display Co., Ltd. | — | 11957031 | 2800 | Pending | — |
| IPR2026-00493 | IPR | 2026-09-17 | — | DK Crown Holdings Inc. et al. | — | 12406284 | 3600 | Pending | — |
| IPR2026-00487 | IPR | 2026-09-17 | — | Samsung Display Co., Ltd. | — | 12133429 | 2800 | Pending | — |
| IPR2026-00485 | IPR | 2026-09-17 | — | Samsung Display Co., Ltd. | — | 11257891 | 2800 | Pending | — |
| IPR2026-00473 | IPR | 2026-09-15 | — | Netskope, Inc. | — | 11290527 | 2400 | Pending | — |
| IPR2026-00474 | IPR | 2026-09-15 | — | Netskope, Inc. | — | 11449623 | 2400 | Pending | — |
| IPR2026-00472 | IPR | 2026-09-15 | — | Netskope, Inc. | — | 12244621 | 2400 | Pending | — |
| IPR2026-00471 | IPR | 2026-09-11 | — | Amazon.com Services LLC et al. | — | 11966464 | 2400 | Pending | — |
| PGR2026-00074 | PGR | 2026-09-09 | — | MightySlab Distribution Company LLC | — | 12492151 | 1700 | Pending | — |
| IPR2026-00469 | IPR | 2026-09-03 | — | EverWave Inc. et al. | Limitless Space Institute, Inc. | 12302769 | 2800 | Pending | — |
| IPR2026-00470 | IPR | 2026-09-02 | — | Zoom Communications, Inc | Ricoh Company, Ltd. et al. | 11516278 | 2400 | Pending | — |
| PGR2026-00072 | PGR | 2026-09-01 | — | Anagen LLC et al. | Veradermics, Incorporated | 12491184 | 1600 | Pending | — |
| IPR2026-00465 | IPR | 2026-08-28 | — | Google LLC et al. | — | 8023425 | 2400 | Pending | — |
| IPR2026-00467 | IPR | 2026-08-28 | — | Google LLC et al. | — | 8799451 | 2400 | Pending | — |
| IPR2026-00466 | IPR | 2026-08-28 | — | Google LLC et al. | — | 8799451 | 2400 | Pending | — |
| IPR2026-00464 | IPR | 2026-08-28 | — | Google LLC et al. | — | 8023425 | 2400 | Pending | — |
| IPR2026-00442 | IPR | 2026-08-27 | — | Google LLC et al. | — | 11985155 | 2400 | Pending | — |
| IPR2026-00439 | IPR | 2026-08-27 | — | Google LLC et al. | — | 11096055 | 3600 | Pending | — |
| IPR2026-00440 | IPR | 2026-08-27 | — | Google LLC et al. | — | 11405429 | 2400 | Pending | — |
| IPR2026-00441 | IPR | 2026-08-27 | — | Google LLC et al. | — | 11966464 | 2400 | Pending | — |
| IPR2026-00459 | IPR | 2026-08-26 | — | Meta Platforms, Inc. et al. | CurioXR, Inc. | 11531448 | 2100 | Pending | — |
| IPR2026-00460 | IPR | 2026-08-26 | — | Meta Platforms, Inc. et al. | CurioXR, Inc. | 11656742 | 2100 | Pending | — |
| IPR2026-00446 | IPR | 2026-08-25 | — | Apple Inc. | Secure Communication Technologies, LLC | 11443344 | 2400 | Pending | — |
| IPR2026-00447 | IPR | 2026-08-25 | — | Apple Inc. | Secure Communication Technologies, LLC | 11687971 | 2400 | Pending | — |
| IPR2026-00445 | IPR | 2026-08-25 | — | Apple Inc. | Secure Communication Technologies, LLC | 11334918 | 3600 | Pending | — |
| IPR2026-00461 | IPR | 2026-08-24 | — | Zoom Communications, Inc. | Ricoh Company, Ltd. et al. | 11289093 | 2600 | Pending | — |
| IPR2026-00453 | IPR | 2026-08-24 | — | Zoom Communications, Inc. | Ricoh Company, Ltd. et al. | 10931917 | 2600 | Pending | — |
| PGR2026-00071 | PGR | 2026-08-21 | — | Norit Americas, Inc. | Calgon Carbon Corporation et al. | 12478948 | 1700 | Pending | — |
| IPR2026-00462 | IPR | 2026-08-21 | — | Fuyao Glass Industry Group Co., Ltd et al. | Saint-Gobain Sekurit France et al. | 11001037 | 1700 | Pending | — |
| IPR2026-00451 | IPR | 2026-08-20 | — | Twitch Interactive, Inc. et al. | CP Studios LLC | 9604132 | 3700 | Pending | — |
| IPR2026-00437 | IPR | 2026-08-17 | — | Apple Inc. | PEER GLOBAL INC. | 11650712 | 2100 | Pending | — |
| IPR2026-00436 | IPR | 2026-08-17 | — | Apple Inc. | PEER GLOBAL INC. | 11137878 | 2100 | Pending | — |
| IPR2026-00438 | IPR | 2026-08-17 | — | Apple Inc. | PEER GLOBAL INC. | 11966559 | 2100 | Pending | — |
| IPR2026-00413 | IPR | 2026-08-14 | — | Luxottica of America Inc. et al. | Solos Technology Limited | 11871174 | 2600 | Pending | — |
| PGR2026-00070 | PGR | 2026-08-11 | — | Straumann USA, LLC et al. | Smart Denture Conversions, LLC | 12551319 | 3700 | Pending | — |
| IPR2026-00420 | IPR | 2026-08-07 | — | Meta Platforms, Inc. et al. | Solos Technology Limited | 11082055 | 2800 | Pending | — |
| IPR2026-00412 | IPR | 2026-08-07 | — | Luxottica of America Inc. et al. | Solos Technology Limited | 11082055 | 2800 | Pending | — |
| IPR2026-00450 | IPR | 2026-08-07 | — | Fifth Third Bank, National Association et al. | United Services Automobile Association | 12505414 | 3600 | Pending | — |
| IPR2026-00452 | IPR | 2026-08-06 | — | Skechers U.S.A., Inc. et al. | Fast IP, LLC et al. | 12458101 | 3700 | Pending | — |
| IPR2026-00427 | IPR | 2026-08-05 | — | Meta Platforms, Inc. et al. | Gaea, LLC | 12265715 | 2100 | Pending | — |
| IPR2026-00426 | IPR | 2026-08-05 | — | Meta Platforms, Inc. et al. | Gaea, LLC | 11907553 | 2100 | Pending | — |
| IPR2026-00425 | IPR | 2026-08-05 | — | Meta Platforms, Inc. et al. | Gaea, LLC | 10776023 | 2100 | Pending | — |
| IPR2026-00435 | IPR | 2026-08-04 | — | Zoom Communications, Inc | Ricoh Company, Ltd. et al. | 11546548 | 2600 | Pending | — |
| IPR2026-00402 | IPR | 2026-07-30 | — | Zhuhai CosMX Battery Co., Ltd. et al. | Ningde Amperex Technology Ltd. | 12334494 | 1700 | Pending | — |
| IPR2026-00418 | IPR | 2026-07-30 | — | Google LLC | Bluestone Ventures Inc. | 11473925 | 3600 | Pending | — |
| IPR2026-00429 | IPR | 2026-07-29 | — | Google LLC | Nobots LLC | 11810014 | 2400 | Pending | — |
| IPR2026-00448 | IPR | 2026-07-29 | — | Dolby Laboratories, Inc. et al. | InterDigital VC Holdings, Inc. et al. | 10741211 | 2400 | Pending | — |
| IPR2026-00409 | IPR | 2026-07-28 | — | Zhuhai CosMX Battery Co., Ltd. et al. | Ningde Amperex Technology Ltd. | 12278330 | 1700 | Pending | — |
| IPR2026-00408 | IPR | 2026-07-28 | — | Zhuhai CosMX Battery Co., Ltd. et al. | Ningde Amperex Technology Ltd. | 11699808 | 1700 | Pending | — |
| IPR2026-00444 | IPR | 2026-07-24 | — | Skechers U.S.A., Inc. et al. | Fast IP LLC et al. | D1037641 | 2900 | Pending | — |
| IPR2026-00443 | IPR | 2026-07-24 | — | Skechers U.S.A., Inc. et al. | Fast IP, LLC et al. | 12121096 | 3700 | Pending | — |
| IPR2026-00392 | IPR | 2026-07-24 | — | Test Co. | — | T123458 | OPA | Institution Denied | — |
| IPR2026-00424 | IPR | 2026-07-24 | — | Zoom Communications, Inc. | Ricoh Company, Ltd. et al. | 10909059 | 2100 | Pending | — |
| IPR2026-00388 | IPR | 2026-07-23 | — | Goodnotes Limited | MyScript SAS et al. | 10410316 | 2600 | Pending | — |
| IPR2026-00433 | IPR | 2026-07-23 | — | Aces Fuel Injection, Inc. | Holley Performance Products Inc. | 11409894 | 3700 | Pending | — |
| IPR2026-00434 | IPR | 2026-07-23 | — | Aces Fuel Injection, Inc. | Holley Performance Products Inc. | 12203434 | 3700 | Pending | — |
| IPR2026-00414 | IPR | 2026-07-22 | — | Twitch Interactive, Inc. et al. | CP Studios LLC | 11731054 | 3700 | Pending | — |
| IPR2026-00401 | IPR | 2026-07-22 | — | Zhuhai CosMX Battery Co., Ltd. et al. | Ningde Amperex Technology Limited | 12294082 | 1700 | Pending | — |
| IPR2026-00398 | IPR | 2026-07-21 | — | Zhuhai CosMX Battery Co., Ltd et al. | Ningde Amperex Technology Limited | 10916769 | 1700 | Pending | — |
| IPR2026-00399 | IPR | 2026-07-21 | — | Zhuhai CosMX Battery Co., Ltd. et al. | Ningde Amperex Technology Ltd. | 12374686 | 1700 | Pending | — |
| IPR2026-00431 | IPR | 2026-07-20 | — | Palo Alto Networks, Inc. | Qomplx LLC | 12301627 | 2400 | Pending | — |
| IPR2026-00432 | IPR | 2026-07-20 | — | Palo Alto Networks, Inc. | Qomplx LLC | 12143424 | 2400 | Pending | — |
| IPR2026-00403 | IPR | 2026-07-16 | — | Foleon Inc. et al. | — | 11361144 | 2100 | Pending | — |
| IPR2026-00428 | IPR | 2026-07-16 | — | Foleon Inc. et al. | — | 11755816 | 2100 | Pending | — |
| IPR2026-00404 | IPR | 2026-07-16 | — | Foleon Inc. et al. | — | 11379651 | 2100 | Pending | — |
| IPR2026-00423 | IPR | 2026-07-13 | — | Google LLC et al. | Voxer Inc. et al. | 11777883 | 2600 | Pending | — |
| IPR2026-00419 | IPR | 2026-07-13 | — | Apple Inc. c/o Morrison & Foerster LLP | IngenioSpec, LLC | 12313913 | 2800 | Pending | — |
Source: USPTO Open Data Portal (api.uspto.gov) — PTAB trial proceedings, trial decisions, and appeal decisions metadata. Claim-level FWD outcomes are parsed from the Board's judgment language. Institution rates are computed per proceeding (petitions with an institution decision in the window); discretionary denials are reported separately from merits denials, reflecting the post-2025 bifurcated institution process. For authoritative figures see the Board's official statistics at uspto.gov.